A-Z - 3 0 - Level 1
| Rank | Engine | Country | Rating | Score | % | 4k | 4k | 4k | 4k | 4k | Ab | Ab | Ab | 10 | Ab | Ab | Ad | 10 | 4k | Ab | 4k | Ad | Ad | Ad | Ab | Ab | Ad | Ab | Ad | Ad | Ad | Ad | Ad | Ad | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ac | Ad | Ac | Ac | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4ku-5.1-popcnt | 2200 | 75.0/78 | 96.1 | · · | == | =0 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2758.00 | |
| 02 | 4ku-3.0 | 2200 | 73.0/78 | 93.5 | == | · · | 1= | 0= | 10 | =1 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2627.50 | |
| 03 | 4ku-4.0 popcnt | 2200 | 72.5/78 | 92.9 | =1 | 0= | · · | =1 | 10 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2609.25 | |
| 04 | 4ku-3.1 | 2200 | 71.5/78 | 91.6 | 00 | 1= | =0 | · · | =1 | 11 | =1 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2542.25 | |
| 05 | 4ku-2.0 | 2200 | 68.0/78 | 87.1 | 00 | 01 | 01 | =0 | · · | 10 | 11 | 11 | 11 | 10 | 11 | 01 | 11 | 11 | 11 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2340.00 | |
| 06 | Abrok 6.0 | ![]() | 2200 | 64.5/78 | 82.6 | 00 | =0 | 10 | 00 | 01 | · · | 01 | 11 | 11 | =1 | =1 | 1= | 10 | 01 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2149.75 |
| 07 | Abbess2022B | 2200 | 60.5/78 | 77.5 | 0= | 00 | 00 | =0 | 00 | 10 | · · | 00 | == | 11 | 01 | 1= | =1 | 1= | 11 | 11 | =1 | 11 | 1= | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1906.50 | |
| 08 | Abrok_3_0 | ![]() | 2200 | 55.5/78 | 71.1 | 00 | 0= | 00 | 00 | 00 | 00 | 11 | · · | 01 | =1 | 01 | =1 | 01 | 00 | 01 | 01 | =1 | 10 | 11 | =1 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1655.50 |
| 09 | 100-elo-windows-x86_64 | 2200 | 54.5/78 | 69.8 | 00 | 00 | 00 | 00 | 00 | 00 | == | 10 | · · | =1 | == | =0 | == | 11 | 1= | 11 | == | 1= | 1= | == | 0= | 11 | 11 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1601.75 | |
| 10 | Abrok_5_0 | ![]() | 2200 | 53.5/78 | 68.5 | 00 | 00 | 00 | 00 | 01 | =0 | 00 | =0 | =0 | · · | 1= | =1 | 11 | 10 | 01 | 00 | 11 | 10 | 01 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1564.00 |
| 11 | Abrok_4_0 | ![]() | 2200 | 52.0/78 | 66.6 | 00 | 00 | 00 | 00 | 00 | =0 | 10 | 10 | == | 0= | · · | =0 | =0 | 00 | 01 | 01 | 1= | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 11 | 11 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1480.00 |
| 12 | Adeon-1.2.1 | 2200 | 51.5/78 | 66.0 | 00 | 00 | 00 | 10 | 10 | 0= | 0= | =0 | =1 | =0 | =1 | · · | 1= | 01 | =1 | 00 | == | == | 0= | 11 | 10 | 11 | 11 | 11 | 11 | 01 | 11 | 11 | 11 | 01 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1555.25 | |
| 13 | 100-elo-windows-x86_64-v2 | 2200 | 51.0/78 | 65.3 | 00 | 00 | 00 | 00 | 00 | 01 | =0 | 10 | == | 00 | =1 | 0= | · · | == | 10 | 00 | 11 | 1= | 11 | =1 | 1= | 1= | 1= | =1 | =1 | 1= | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1459.25 | |
| 14 | 4ku-1.1 | 2200 | 50.5/78 | 64.7 | 00 | 00 | 01 | 00 | 00 | 10 | 0= | 11 | 00 | 01 | 11 | 10 | == | · · | 10 | 01 | 11 | 10 | 10 | 01 | 10 | 10 | 01 | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1510.25 | |
| 15 | Abrok_20821 | ![]() | 2200 | 50.0/78 | 64.1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 0= | 10 | 10 | =0 | 01 | 01 | · · | =0 | 01 | 11 | 11 | 11 | 11 | 01 | 11 | 01 | =1 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1383.50 |
| 16 | 4ku-1.0 | 2200 | 48.5/78 | 62.1 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 10 | 00 | 11 | 10 | 11 | 11 | 10 | =1 | · · | 1= | 00 | 11 | 10 | 00 | 01 | 11 | 01 | 11 | 10 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 1409.75 | |
| 17 | Adam3.3 | ![]() | 2200 | 47.5/78 | 60.8 | 00 | 00 | 00 | 0= | 10 | =0 | =0 | =0 | == | 00 | 0= | == | 00 | 00 | 10 | 0= | · · | 10 | == | =0 | 11 | 11 | 11 | =1 | 01 | 11 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1303.75 |
| 18 | AdaChess 4.0 | 2200 | 47.0/78 | 60.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 0= | 01 | 00 | == | 0= | 01 | 00 | 11 | 01 | · · | 0= | 11 | 01 | 11 | =0 | 11 | 11 | =1 | 11 | 11 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1240.50 | |
| 19 | AdaChess 3.6 | 2200 | 46.0/78 | 58.9 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 0= | 10 | 00 | 1= | 00 | 01 | 00 | 00 | == | 1= | · · | 10 | 11 | 11 | 11 | == | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1185.75 | |
| 20 | Abbess2016 | 2200 | 40.5/78 | 51.9 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | =0 | == | 00 | 10 | 00 | =0 | 10 | 00 | 01 | =1 | 00 | 01 | · · | =1 | 00 | 01 | 00 | 11 | 01 | 01 | 11 | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1006.25 | |
| 21 | Abbess2018 | 2200 | 40.5/78 | 51.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 1= | 00 | 00 | 01 | 0= | 01 | 00 | 11 | 00 | 10 | 00 | =0 | · · | 00 | 01 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 985.00 | |
| 22 | AdaChess 3.0 | 2200 | 39.0/78 | 50.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 0= | 01 | 10 | 10 | 00 | 00 | 00 | 11 | 11 | · · | 10 | 11 | 00 | 11 | =0 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 898.00 | |
| 23 | Abrok_20602 | ![]() | 2200 | 37.5/78 | 48.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 10 | 00 | 00 | 00 | =1 | 00 | 10 | 10 | 01 | · · | 01 | 11 | 11 | =1 | 11 | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 810.50 |
| 24 | AdaChess-2016-11-08-pre | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | =0 | 00 | 10 | 10 | =0 | 00 | == | 11 | 10 | 00 | 10 | · · | 0= | 01 | 1= | 00 | 01 | 1= | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 754.50 | |
| 25 | Adamant1_7 | ![]() | 2200 | 34.5/78 | 44.2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | =0 | 00 | 10 | 00 | 00 | 00 | 00 | 11 | 00 | 1= | · · | 11 | 11 | 11 | == | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 684.75 |
| 26 | AdaChess 3.1 | 2200 | 34.0/78 | 43.5 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 0= | 00 | 00 | 10 | 0= | 01 | 10 | 01 | 00 | =0 | 00 | 10 | 10 | 00 | 00 | 10 | 00 | · · | 01 | 10 | 1= | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 770.25 | |
| 27 | AdaChess 3.4 | 2200 | 33.0/78 | 42.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 0= | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 10 | 10 | =1 | =0 | 0= | 00 | 10 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 656.50 | |
| 28 | AdaChess-v2.0 | 2200 | 31.0/78 | 39.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 11 | 00 | 01 | 10 | · · | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 555.50 | |
| 29 | AdaChess-v2.1 (GSEI) | 2200 | 25.0/78 | 32.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 10 | 10 | == | 0= | 00 | 00 | · · | 00 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 382.25 | |
| 30 | Ace | ![]() | 2200 | 24.0/78 | 30.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | 00 | 00 | 00 | =0 | =0 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 10 | 00 | 00 | 11 | · · | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 395.00 |
| 31 | Acqua 3.5.3 | 2200 | 17.0/78 | 21.7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | · · | 1= | 01 | 1= | 11 | 11 | 1= | 11 | =1 | 11 | 196.25 | |
| 32 | Acquad 3.9.1 | 2200 | 16.0/78 | 20.5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | · · | =1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 124.00 | |
| 33 | AcquaD 3.8.5 | 2200 | 13.0/78 | 16.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | =0 | · · | 10 | 1= | 11 | 10 | 11 | 11 | 11 | 98.25 | |
| 34 | AcquaD 3.6.0 | 2200 | 12.0/78 | 15.3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | · · | =1 | == | 11 | 11 | 11 | 11 | 82.25 | |
| 35 | Acqua 20160614 | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | =0 | · · | 1= | 10 | 00 | == | 11 | 87.75 | |
| 36 | AcquaD 3.2.26 | 2200 | 7.5/78 | 9.6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | == | 0= | · · | =1 | 01 | 11 | 1= | 46.50 | |
| 37 | Acqua2016.06.13 | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 01 | 00 | 01 | =0 | · · | 01 | == | 11 | 48.25 | |
| 38 | AdaChess-v1.0 | 2200 | 7.0/78 | 8.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 10 | · · | 10 | 11 | 38.00 | |
| 39 | Acqua | 2200 | 5.5/78 | 7.0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | == | 00 | == | 01 | · · | 11 | 33.00 | |
| 40 | Acqua20160602 | 2200 | 1.5/78 | 1.9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 0= | 00 | 00 | 00 | · · | 27.75 |
Enjoying this? A quick like helps keep it online longer.
This content will be deleted in less than 24 hours. If you like it, you can extend its lifetime to keep it available.